<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="FeedCreator 1.7.2" --><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>TG Daily - All News</title>
		<description>TG Daily has all the latest news, articles and opinions from all over the Technical World.</description>
		<link>http://www.tgdaily.com</link>
		<lastBuildDate>Wed, 03 Dec 2008 18:00:02 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.tgdaily.com/images/M_images/tgdrsslogo.jpg</url>
			<title>TG Daily</title>
			<link>http://www.tgdaily.com</link>
			<description>TG Daily has all the latest news, articles and opinions from all over the Technical World.</description>
		</image>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/tgdaily_all_sections" type="application/rss+xml" /><feedburner:feedFlare href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Ffeeds.feedburner.com%2Ftgdaily_all_sections" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Ffeeds.feedburner.com%2Ftgdaily_all_sections" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Ffeeds.feedburner.com%2Ftgdaily_all_sections" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare href="http://www.bloglines.com/sub/http://feeds.feedburner.com/tgdaily_all_sections" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Ffeeds.feedburner.com%2Ftgdaily_all_sections" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare href="http://fusion.google.com/add?feedurl=http%3A%2F%2Ffeeds.feedburner.com%2Ftgdaily_all_sections" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Ffeeds.feedburner.com%2Ftgdaily_all_sections" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><feedburner:feedFlare href="http://www.live.com/?add=http%3A%2F%2Ffeeds.feedburner.com%2Ftgdaily_all_sections" src="http://tkfiles.storage.msn.com/x1piYkpqHC_35nIp1gLE68-wvzLZO8iXl_JMledmJQXP-XTBOLfmQv4zhj4MhcWEJh_GtoBIiAl1Mjh-ndp9k47If7hTaFno0mxW9_i3p_5qQw">Subscribe with Live.com</feedburner:feedFlare><item>
			<title>PC market growth expected to slow to a crawl in 2009</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/474094895/</link>
			<description>IDC updated its PC market forecast and there were few surprises and if
you have been following the industry and the general economic drama of
recent weeks you already know the bottom line. The full impact of the
credit crunch, downsizings and trimmed corporate and consumer spending
will show its ugly face next year. But there is good news in the
numbers released as well. You just need to look a bit closer.&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/474094895" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 03 Dec 2008 17:21:03 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40437/118/</feedburner:origLink></item>
		<item>
			<title>Apple throws DMCA at Psystar</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/474005896/</link>
			<description>Apple changed the strategy in its legal dealings with Mac clone maker
Psystar, which became famous for hacking Mac OS X to run on cheap PCs
it calls "Open Computer". New court filings reveal that Apple will be
using the DMCA against the Mac clone maker. The filing also shows that
Psystar planned to release Macbook clone this fall.&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/474005896" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 03 Dec 2008 15:38:05 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40436/118/</feedburner:origLink></item>
		<item>
			<title>Microsoft uncertain about Xbox 360 sales potential in 2009</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/473912650/</link>
			<description>Microsoft may have said that it drowned the PS3 in Black Friday sales
(no word about the Wii, of course), but the company sings a different
tune as soon as the topic changes to the 2009 time frame.&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/473912650" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 03 Dec 2008 13:43:34 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40435/118/</feedburner:origLink></item>
		<item>
			<title>Cyber Monday 2008 second most successful online shopping day ever</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/473885906/</link>
			<description>An uncertain future of the economy did not stop U.S. consumers to open
their wallets (or at least tapping into their credit card accounts),
and go on a shopping spree on Cyber Monday. Comscore believes that the
sales volume was 15% higher than in 2007.&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/473885906" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 03 Dec 2008 13:07:49 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40434/118/</feedburner:origLink></item>
		<item>
			<title>Cellphone industry faces downturn</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/473813639/</link>
			<description>The cellphone industry, one of the last bastions of economic growth, is
now also expected to post negative growth in 2009. New research
indicates that after ten full years of unprecedented growth, mobile
phone shipments are contracting as consumers abandon the usual upgrade
cycle and choose to stick with their current cellphones over an
extended period of time.&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/473813639" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 03 Dec 2008 11:26:15 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40432/118/</feedburner:origLink></item>
		<item>
			<title>Apple's ad's aren't false. Just don't believe everything you hear and see.</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/473772219/</link>
			<description>Apple claims to be telling the truth, and nothing but the truth.
However, you shouldnt believe what the company says either   and its
not Apples fault, if you do. At least that is the firms legal
response to a lawsuit alleging that Apple is responsible for misleading
iPhone 3G advertising.&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/473772219" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 03 Dec 2008 11:00:48 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40431/118/</feedburner:origLink></item>
		<item>
			<title>Update: ATI graphics cards (almost) streaming</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/473863062/</link>
			<description>There is big news for owners of ATI Radeon graphics cards today. AMDs
graphics unit released the final driver package for this year, which
includes stream support to accelerate applications that tap into the
hidden potential of the GPU.  Update 2:56 PM EDT: The driver has only been released to reviewers today. The public version will follow on December 10.&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/473863062" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 03 Dec 2008 10:41:13 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40433/135/</feedburner:origLink></item>
		<item>
			<title>Electric vehicle plan endorsed by Hawaii</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/473683730/</link>
			<description>The Hawaiian Electric company and the State of Hawaii endorsed an
effort to build an alternative transportation system based on the
concept of electric vehicles with swappable batteries and a smart
battery charging network on Tuesday.&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/473683730" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 03 Dec 2008 09:13:01 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40430/113/</feedburner:origLink></item>
		<item>
			<title>Q4 HDD shipments to be flat or down</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/473683731/</link>
			<description>&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/473683731" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 03 Dec 2008 08:59:09 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40429/122/</feedburner:origLink></item>
		<item>
			<title>AMD updates chipset schedule for next year</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/473670462/</link>
			<description>&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/473670462" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 03 Dec 2008 08:46:24 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40428/139/</feedburner:origLink></item>
		<item>
			<title>Vizio TV sales strong on Black Friday</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/473670463/</link>
			<description>&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/473670463" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 03 Dec 2008 08:45:08 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40427/122/</feedburner:origLink></item>
		<item>
			<title>Hynix announces development of 2 Gb mobile DRAM</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/473670464/</link>
			<description>&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/473670464" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 03 Dec 2008 08:43:53 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40426/139/</feedburner:origLink></item>
		<item>
			<title>Foundries face heavy market capitalization erosion after TSMC guidance cut</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/473658579/</link>
			<description>&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/473658579" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 03 Dec 2008 08:41:28 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40425/122/</feedburner:origLink></item>
		<item>
			<title>Browser rivals to sit down and discuss the future of browsing</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/473282916/</link>
			<description>Browser add-ons have grown into platforms within browsers and some
add-on developers have created viable business models that make money
and attract venture capital. However, incompatible add-on engines that
power major browsers limit the innovation potential. There is little
chance that this will change anytime soon as IE remains on the
proprietary add-on path while Chrome is likely to bring its own add-on
system to the table. But the upcoming Add-on-Con conference, the first
event to gather developers and marketers of browsers and add-ons,
carries some hope...&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/473282916" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 03 Dec 2008 00:08:27 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40423/113/</feedburner:origLink></item>
		<item>
			<title>The first "affordable space tourist": A Danish entrepreneur</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/473282917/</link>
			<description>Per Wimmer, owner of investment bank Wimmer Financial and a space
enthusiast hopes to become the worlds first affordable space
tourist.&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/473282917" height="1" width="1"/&gt;</description>
			<pubDate>Wed, 03 Dec 2008 00:02:52 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40424/113/</feedburner:origLink></item>
		<item>
			<title>NASA pays Russian space agency $141 million for Soyuz space flights</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/473050411/</link>
			<description>&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/473050411" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 02 Dec 2008 18:16:44 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40422/117/</feedburner:origLink></item>
		<item>
			<title>Microsoft to roll out Vista SP2 beta to more users</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/473024346/</link>
			<description>Microsoft today said that it is quickly widening the availability of
Windows Vista and Windows Server 2008 Service Pack 2 beta to testers.
MSDN and TechNet subscribers have access to the software starting today
while members of the firms Customer Preview Program (CPP) will get
access on Thursday.&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/473024346" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 02 Dec 2008 17:55:02 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40421/140/</feedburner:origLink></item>
		<item>
			<title>Former AOL boss Jonathan Miller seeks funds for Yahoo deal</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/472988248/</link>
			<description>&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/472988248" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 02 Dec 2008 17:05:45 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40420/122/</feedburner:origLink></item>
		<item>
			<title>Semiconductor equipment sales to fall 28% this year, says SEMI</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/472976575/</link>
			<description>&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/472976575" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 02 Dec 2008 16:53:00 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40419/122/</feedburner:origLink></item>
		<item>
			<title>Memory makers may prefer to forget 2008</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/472976576/</link>
			<description>&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/472976576" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 02 Dec 2008 16:52:08 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40418/122/</feedburner:origLink></item>
		<item>
			<title>Studies find laser printers emit lung-damaging particles on the order of cigarette smoking</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/472961816/</link>
			<description> Fraunhofer-Gesellschaft, a German research company that just completed a study on laser printer emissions, reports that volatile organic-chemical emissions (ozone), silicon oil, paraffin and ultra-fine particles are emitted during laser printing. Though they don't go into significant detail on the health-related issues. However, several previous Australian research studies show that the particle emissions are comparable to cigarette smoking. The Australian study also suggests that printer companies should be regulated by the government as their products are often a major source...&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/472961816" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 02 Dec 2008 16:20:09 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40417/113/</feedburner:origLink></item>
		<item>
			<title>Facebook Connect expanding, creating difficulties for OpenID</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/472937636/</link>
			<description>Facebook announced that it would begin rolling out its highly touted
Facebook Connect login system for multiple high-profile websites, which
include Digg, Hulu, and Discovery.com. The sites, in addition to a few
others, will begin supporting Facebook Connect within a few weeks.&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/472937636" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 02 Dec 2008 16:03:31 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40416/113/</feedburner:origLink></item>
		<item>
			<title>Worldwide server shipments grow 4%, revenues decline 5% in Q3</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/472928233/</link>
			<description>&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/472928233" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 02 Dec 2008 15:44:33 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40415/122/</feedburner:origLink></item>
		<item>
			<title>Asustek to replace Atom with Celeron in Eee Box to boost sales</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/472928234/</link>
			<description>&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/472928234" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 02 Dec 2008 15:43:41 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40414/139/</feedburner:origLink></item>
		<item>
			<title>Top five notebook vendors expected to post shipments of more than 125 million units in 2009</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/472928235/</link>
			<description>&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/472928235" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 02 Dec 2008 15:43:02 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40413/122/</feedburner:origLink></item>
		<item>
			<title>Nokia to complete Symbian acquisition and may change the mobile landscape</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/472928236/</link>
			<description>Nokia today announced that it has taken the final steps to complete its
acquisition of Symbian, the software company that develops and licenses
the Symbian operating system for mobile devices pre-dominantly used in
Nokia's cellphones. Nokia said that all conditions to its offer to
acquire the remaining shares of Symbian that it did not own have been
met. The move clears the way for the creation of a new open-source
mobile platform.&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/472928236" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 02 Dec 2008 15:38:24 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40412/118/</feedburner:origLink></item>
		<item>
			<title>Intel Core i7 965 overclocked to 5.51 GHz</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/472891984/</link>
			<description>&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/472891984" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 02 Dec 2008 15:08:10 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40411/117/</feedburner:origLink></item>
		<item>
			<title>DRAM prices drop to new lows</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/472873663/</link>
			<description>&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/472873663" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 02 Dec 2008 14:48:32 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40410/122/</feedburner:origLink></item>
		<item>
			<title>Semiconductor market down 2.4% on year - SIA</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/472873666/</link>
			<description>&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/472873666" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 02 Dec 2008 14:47:52 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40409/122/</feedburner:origLink></item>
		<item>
			<title>Handset component suppliers turn conservative about Q4</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/472873668/</link>
			<description>&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/472873668" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 02 Dec 2008 14:47:17 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40408/122/</feedburner:origLink></item>
		<item>
			<title>Merriam-Webster announces its top 10 words for 2008</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/472873669/</link>
			<description>&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/472873669" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 02 Dec 2008 13:49:45 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40407/117/</feedburner:origLink></item>
		<item>
			<title>Xbox 360 slaughtered PS3 on Black Friday, Microsoft claims</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/472795670/</link>
			<description>Microsoft said that its Xbox 360 game console had its most successful
Black Friday yet, selling 25% more units than in 2007  and outselling
Sonys PS3 by a ratio of 3:1.&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/472795670" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 02 Dec 2008 13:24:45 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40406/118/</feedburner:origLink></item>
		<item>
			<title>Nokias N97 puts Apple iPhone on the defense</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/472750460/</link>
			<description>Nokia needed a high-end phone to limit Apples raid of market share in
the smartphone. That device was announced today and while there was
very little information on the specifications of this new phone, called
N97, it is clear that it will take the iPhones goal to be a great
Internet and communications device as well as the term smartphone to
a higher level. EXTRA: SLIDESHOW&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/472750460" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 02 Dec 2008 12:42:30 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40405/145/</feedburner:origLink></item>
		<item>
			<title>Acer to challenge Apple and Asus with a low-cost iMac clone and a 10.2 netbook</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/472685742/</link>
			<description>The world's #3 PC manufacturer plans on releasing a 10.2 netbook and
an all-in-one desktop computer, which will go head-to-head with Asus
and Apple. The company said that the netbook, scheduled for a 2009
release, is meant to take on  Asus' popular Eee netbooks, adding that
its system will be "different." There is no confirmation on Acer's
low-cost all-in-one desktop, which is expected to compete with both the
iMac and Asus' touch-enabled Eee Top system, but sources claim that
this PC is prepared for launch...&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/472685742" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 02 Dec 2008 11:31:48 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40404/145/</feedburner:origLink></item>
		<item>
			<title>Bush demands amnesty for spying telecoms</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/472641783/</link>
			<description>The Bush administration is trying to convince a federal judge to allow
a law that grants retroactive legal immunity to U.S. telecommunications
companies, while the Electronic Frontier Foundation aims to proceed
with a case that claims they violated constitutional rights by
transferring private communications of Americans to the National
Security Agency without warrants.&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/472641783" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 02 Dec 2008 10:35:07 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40403/118/</feedburner:origLink></item>
		<item>
			<title>Hitachi and Intel to develop breakthrough enterprise-class SSDs by early 2010</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/472588806/</link>
			<description>Hitachi Global Storage Technologies (GST) and Intel Corporation announced today they've signed a joint development agreement for breakthrough performance enterprise-class solid state drives (SSD). Products are expected for servers, workstations and storage systems by "early 2010," according to Intel.&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/472588806" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 02 Dec 2008 09:38:14 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40402/118/</feedburner:origLink></item>
		<item>
			<title>Intel retires more CPUs, quad-core Q6700 and dual-core E4700</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/472544970/</link>
			<description>&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/472544970" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 02 Dec 2008 09:09:16 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40401/117/</feedburner:origLink></item>
		<item>
			<title>New features push Chrome to 1% web usage share</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/472239807/</link>
			<description>Ever since Google launched Chrome in September, the browser has been
struggling to reach and maintain a 1% market share. The company tried a
short-cut to more downloads by pushing it on the Google homepage and
YouTube with little success. But we are seeing some movement now:
Version 0.4 introduced a new bookmark manager and Chrome's web usage
share jumped to 1% for the first time since the days immediately
following the browsers debut.&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/472239807" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 02 Dec 2008 02:29:15 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40400/113/</feedburner:origLink></item>
		<item>
			<title>Sony schedules GT5 for Christmas 2009, prays for a miracle</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/472120656/</link>
			<description>Opinion  There is no other game title that is as important for the
Playstation 3 as Gran Turismo 5 (GT5), yet it appears to become a title
that may seal the consoles fate as the losing platform of the
current-gen console battle: A Spanish Sony executive recently said that
GT5 will finally be launched in the Christmas time frame  that is the
good news. The bad news is that it will be Christmas 2009.&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/472120656" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 02 Dec 2008 00:03:22 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40399/128/</feedburner:origLink></item>
		<item>
			<title>More shady dealings at Circuit City, this time on Black Friday</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/472120657/</link>
			<description>A TG Daily reader saw our previous Circuit City article. He sent in detailed events of something which took place last Nov 28. On that Black Friday, a local CC advertisement indicated a HP Pavilion G50-108NR notebook could be purchased for $399 after $150 mail-in rebate (original $549). After ordering it online with a "24-minute in-store pickup guarantee," the consumer went to get it only to find the store supervisor attempted to charge the consumer for things he didn't order....&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/472120657" height="1" width="1"/&gt;</description>
			<pubDate>Tue, 02 Dec 2008 00:01:00 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40397/113/</feedburner:origLink></item>
		<item>
			<title>Windows market share drops to 15-year low</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/471844403/</link>
			<description>Earlier today, we reported that Microsofts Internet Explorer has
dropped below 70% for the first time nearly nine years. Even worse,
market research firm Net Applications now estimates Microsofts Windows
market share at less than 90%, which is still an impressive number, but
a lower level than most PC users may remember. We had to go back to
Windows 3.11 to find similar market share data.&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/471844403" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 01 Dec 2008 17:34:14 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40398/113/</feedburner:origLink></item>
		<item>
			<title>Black Friday shopping results not entirely negative</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/471743338/</link>
			<description>The expectations for Black Friday were shaky at best and it was clear
that this year would be different than 2007 or 2006. But as fragile as
the overall economy looks at this time, the fact that key online
retailers saw traffic and revenue growth could be seen as a light in
the dark. However, whether you see that light or not depends on your
point of view.&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/471743338" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 01 Dec 2008 15:40:54 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40396/118/</feedburner:origLink></item>
		<item>
			<title>Power.com aims to become a one-stop social networking portal</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/471709319/</link>
			<description>&lt;img src="http://feeds.feedburner.com/~r/tgdaily_all_sections/~4/471709319" height="1" width="1"/&gt;</description>
			<pubDate>Mon, 01 Dec 2008 15:01:56 +0100</pubDate>
		<feedburner:origLink>http://www.tgdaily.com/content/view/40395/117/</feedburner:origLink></item>
		<item>
			<title>Robotic aircraft aids National Guard in spying in Iraq</title>
			<link>http://feeds.feedburner.com/~r/tgdaily_all_sections/~3/471696924/</link>
			<description>Prior to deploying in Iraq in January, a unit of the National Guard in
Pennsylvania will be receiving a weird looking robotic aircraft that
