We have updated our stockwatch sample of 23 large tech companies, listing current market capitalizations and stock value declines in a 12-month high comparison. Compared to our October 22 chart, the only company to show a slight increase in stock value was Nvidia.
All other companies showed declines. Nortel continues to lead the list with a dramatic 97% decline. Among the companies that were hit the hardest were Seagate, which moved from position 8 to 4 (-83%); Google, which moved from 14 to 13 (-60%) and Ebay, which moved from 12 to 11 (-65%).
Here is the current chart.
| Company | Stock value decline as of 11/12/2008 compared to 12 month high | Market capitalization in billions ($) |
| Nortel | -97% | 0.3 |
| Sun | -83% | 2.7 |
| Palm | -83% | 0.3 |
| Seagate | -83% | 2.4 |
| Nvidia | -80% | 4.0 |
| Sandisk | -80% | 1.7 |
| AMD | -80% | 1.7 |
| Motorola | -77% | 9.0 |
| RIM | -71% | 24.4 |
| Yahoo | -65% | 14.5 |
| Ebay | -65% | 15.7 |
| Dell | -63% | 20.6 |
| -60% | 91.4 | |
| Apple | -56% | 80.1 |
| Symantec | -56% | 10.3 |
| Intel | -52% | 75.2 |
| Adobe | -52% | 11.6 |
| Cisco | -45% | 97.3 |
| Microsoft | -45% | 180.6 |
| Novell | -45% | 1.4 |
| HP | -41% | 76.3 |
| IBM | -39% | 107.1 |
| Oracle | -30% | 84.9 |
Shop Keywords: Oracle, stock, Microsoft, RIM, Seagate, Google, Ebay




